NRL ladder history — every season, 2015–2025
The final regular-season table for every NRL season back to 2015. Click a season to expand its full ladder. The regular-season leader wins the J. J. Giltinan Shield (Minor Premiership); the champion is decided separately in the finals series.
Historical data compiled from and credited to Rugby League Project, an independent rugby league statistics archive. We're grateful for the depth of their historical record — go and explore it.
2025 final table (minor premiers: Canberra Raiders; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CANCanberra Raiders | 24 | 19 | 0 | 5 | 654 | 506 | +148 | 44 |
| 2 | MELMelbourne Storm | 24 | 17 | 0 | 7 | 671 | 459 | +212 | 40 |
| 3 | CANCanterbury Bulldogs | 24 | 16 | 0 | 8 | 534 | 414 | +120 | 38 |
| 4 | BRIBrisbane Broncos | 24 | 15 | 0 | 9 | 680 | 508 | +172 | 36 |
| 5 | CROCronulla Sharks | 24 | 15 | 0 | 9 | 599 | 490 | +109 | 36 |
| 6 | NEWNew Zealand Warriors | 24 | 14 | 0 | 10 | 517 | 496 | +21 | 34 |
| 7 | PENPenrith Panthers | 24 | 13 | 1 | 10 | 576 | 469 | +107 | 33 |
| 8 | SYDSydney Roosters | 24 | 13 | 0 | 11 | 653 | 521 | +132 | 32 |
| 9 | DOLDolphins | 24 | 12 | 0 | 12 | 721 | 596 | +125 | 30 |
| 10 | MANManly Sea Eagles | 24 | 12 | 0 | 12 | 555 | 534 | +21 | 30 |
| 11 | PARParramatta Eels | 24 | 10 | 0 | 14 | 502 | 578 | -76 | 26 |
| 12 | NORNorth Queensland Cowboys | 24 | 9 | 1 | 14 | 538 | 684 | -146 | 25 |
| 13 | WESWests Tigers | 24 | 9 | 0 | 15 | 477 | 612 | -135 | 24 |
| 14 | SOUSouth Sydney Rabbitohs | 24 | 9 | 0 | 15 | 427 | 608 | -181 | 24 |
| 15 | ST St George Illawarra Dragons | 24 | 8 | 0 | 16 | 498 | 628 | -130 | 22 |
| 16 | GOLGold Coast Titans | 24 | 6 | 0 | 18 | 520 | 719 | -199 | 18 |
| 17 | NEWNewcastle Knights | 24 | 6 | 0 | 18 | 338 | 638 | -300 | 18 |
2024 final table (minor premiers: Melbourne Storm; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MELMelbourne Storm | 24 | 19 | 0 | 5 | 692 | 449 | +243 | 44 |
| 2 | PENPenrith Panthers | 24 | 17 | 0 | 7 | 580 | 394 | +186 | 40 |
| 3 | SYDSydney Roosters | 24 | 16 | 0 | 8 | 738 | 463 | +275 | 38 |
| 4 | CROCronulla Sharks | 24 | 16 | 0 | 8 | 653 | 431 | +222 | 38 |
| 5 | NORNorth Queensland Cowboys | 24 | 15 | 0 | 9 | 657 | 568 | +89 | 36 |
| 6 | CANCanterbury Bulldogs | 24 | 14 | 0 | 10 | 529 | 433 | +96 | 34 |
| 7 | MANManly Sea Eagles | 24 | 13 | 1 | 10 | 634 | 521 | +113 | 33 |
| 8 | NEWNewcastle Knights | 24 | 12 | 0 | 12 | 470 | 510 | -40 | 30 |
| 9 | CANCanberra Raiders | 24 | 12 | 0 | 12 | 474 | 601 | -127 | 30 |
| 10 | DOLDolphins | 24 | 11 | 0 | 13 | 577 | 578 | -1 | 28 |
| 11 | ST St George Illawarra Dragons | 24 | 11 | 0 | 13 | 508 | 634 | -126 | 28 |
| 12 | BRIBrisbane Broncos | 24 | 10 | 0 | 14 | 537 | 607 | -70 | 26 |
| 13 | NEWNew Zealand Warriors | 24 | 9 | 1 | 14 | 512 | 574 | -62 | 25 |
| 14 | GOLGold Coast Titans | 24 | 8 | 0 | 16 | 488 | 656 | -168 | 22 |
| 15 | PARParramatta Eels | 24 | 7 | 0 | 17 | 561 | 716 | -155 | 20 |
| 16 | SOUSouth Sydney Rabbitohs | 24 | 7 | 0 | 17 | 494 | 682 | -188 | 20 |
| 17 | WESWests Tigers | 24 | 6 | 0 | 18 | 463 | 750 | -287 | 18 |
2023 final table (minor premiers: Penrith Panthers; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENPenrith Panthers | 24 | 18 | 0 | 6 | 645 | 312 | +333 | 42 |
| 2 | BRIBrisbane Broncos | 24 | 18 | 0 | 6 | 639 | 425 | +214 | 42 |
| 3 | MELMelbourne Storm | 24 | 16 | 0 | 8 | 627 | 459 | +168 | 38 |
| 4 | NEWNew Zealand Warriors | 24 | 16 | 0 | 8 | 572 | 448 | +124 | 38 |
| 5 | NEWNewcastle Knights | 24 | 14 | 1 | 9 | 626 | 451 | +175 | 35 |
| 6 | CROCronulla Sharks | 24 | 14 | 0 | 10 | 619 | 497 | +122 | 34 |
| 7 | SYDSydney Roosters | 24 | 13 | 0 | 11 | 472 | 496 | -24 | 32 |
| 8 | CANCanberra Raiders | 24 | 13 | 0 | 11 | 486 | 623 | -137 | 32 |
| 9 | SOUSouth Sydney Rabbitohs | 24 | 12 | 0 | 12 | 564 | 505 | +59 | 30 |
| 10 | PARParramatta Eels | 24 | 12 | 0 | 12 | 587 | 574 | +13 | 30 |
| 11 | NORNorth Queensland Cowboys | 24 | 12 | 0 | 12 | 546 | 542 | +4 | 30 |
| 12 | MANManly Sea Eagles | 24 | 11 | 1 | 12 | 545 | 539 | +6 | 29 |
| 13 | DOLDolphins | 24 | 9 | 0 | 15 | 520 | 631 | -111 | 24 |
| 14 | GOLGold Coast Titans | 24 | 9 | 0 | 15 | 527 | 653 | -126 | 24 |
| 15 | CANCanterbury Bulldogs | 24 | 7 | 0 | 17 | 438 | 769 | -331 | 20 |
| 16 | ST St George Illawarra Dragons | 24 | 5 | 0 | 19 | 474 | 673 | -199 | 16 |
| 17 | WESWests Tigers | 24 | 4 | 0 | 20 | 385 | 675 | -290 | 14 |
2022 final table (minor premiers: Penrith Panthers; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENPenrith Panthers | 24 | 20 | 0 | 4 | 636 | 330 | +306 | 42 |
| 2 | CROCronulla Sharks | 24 | 18 | 0 | 6 | 573 | 364 | +209 | 38 |
| 3 | NORNorth Queensland Cowboys | 24 | 17 | 0 | 7 | 633 | 361 | +272 | 36 |
| 4 | PARParramatta Eels | 24 | 16 | 0 | 8 | 608 | 489 | +119 | 34 |
| 5 | MELMelbourne Storm | 24 | 15 | 0 | 9 | 657 | 410 | +247 | 32 |
| 6 | SYDSydney Roosters | 24 | 15 | 0 | 9 | 635 | 434 | +201 | 32 |
| 7 | SOUSouth Sydney Rabbitohs | 24 | 14 | 0 | 10 | 604 | 474 | +130 | 30 |
| 8 | CANCanberra Raiders | 24 | 14 | 0 | 10 | 524 | 461 | +63 | 30 |
| 9 | BRIBrisbane Broncos | 24 | 13 | 0 | 11 | 514 | 550 | -36 | 28 |
| 10 | ST St George Illawarra Dragons | 24 | 12 | 0 | 12 | 469 | 569 | -100 | 26 |
| 11 | MANManly Sea Eagles | 24 | 9 | 0 | 15 | 490 | 595 | -105 | 20 |
| 12 | CANCanterbury Bulldogs | 24 | 7 | 0 | 17 | 383 | 575 | -192 | 16 |
| 13 | GOLGold Coast Titans | 24 | 6 | 0 | 18 | 455 | 660 | -205 | 14 |
| 14 | NEWNewcastle Knights | 24 | 6 | 0 | 18 | 372 | 662 | -290 | 14 |
| 15 | NEWNew Zealand Warriors | 24 | 6 | 0 | 18 | 408 | 700 | -292 | 14 |
| 16 | WESWests Tigers | 24 | 4 | 0 | 20 | 352 | 679 | -327 | 10 |
2021 final table (minor premiers: Melbourne Storm; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MELMelbourne Storm | 24 | 21 | 0 | 3 | 815 | 316 | +499 | 44 |
| 2 | PENPenrith Panthers | 24 | 21 | 0 | 3 | 676 | 286 | +390 | 44 |
| 3 | SOUSouth Sydney Rabbitohs | 24 | 20 | 0 | 4 | 775 | 453 | +322 | 42 |
| 4 | MANManly Sea Eagles | 24 | 16 | 0 | 8 | 744 | 492 | +252 | 34 |
| 5 | SYDSydney Roosters | 24 | 16 | 0 | 8 | 630 | 489 | +141 | 34 |
| 6 | PARParramatta Eels | 24 | 15 | 0 | 9 | 566 | 457 | +109 | 32 |
| 7 | NEWNewcastle Knights | 24 | 12 | 0 | 12 | 428 | 571 | -143 | 26 |
| 8 | GOLGold Coast Titans | 24 | 10 | 0 | 14 | 580 | 583 | -3 | 22 |
| 9 | CROCronulla Sharks | 24 | 10 | 0 | 14 | 520 | 556 | -36 | 22 |
| 10 | CANCanberra Raiders | 24 | 10 | 0 | 14 | 481 | 578 | -97 | 22 |
| 11 | ST St George Illawarra Dragons | 24 | 8 | 0 | 16 | 474 | 616 | -142 | 18 |
| 12 | NEWNew Zealand Warriors | 24 | 8 | 0 | 16 | 453 | 624 | -171 | 18 |
| 13 | WESWests Tigers | 24 | 8 | 0 | 16 | 500 | 714 | -214 | 18 |
| 14 | BRIBrisbane Broncos | 24 | 7 | 0 | 17 | 446 | 695 | -249 | 16 |
| 15 | NORNorth Queensland Cowboys | 24 | 7 | 0 | 17 | 460 | 748 | -288 | 16 |
| 16 | CANCanterbury Bulldogs | 24 | 3 | 0 | 21 | 340 | 710 | -370 | 8 |
2020 final table (minor premiers: Penrith Panthers; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENPenrith Panthers | 20 | 18 | 1 | 1 | 537 | 238 | +299 | 37 |
| 2 | MELMelbourne Storm | 20 | 16 | 0 | 4 | 534 | 276 | +258 | 32 |
| 3 | PARParramatta Eels | 20 | 15 | 0 | 5 | 392 | 288 | +104 | 30 |
| 4 | SYDSydney Roosters | 20 | 14 | 0 | 6 | 552 | 322 | +230 | 28 |
| 5 | CANCanberra Raiders | 20 | 14 | 0 | 6 | 445 | 317 | +128 | 28 |
| 6 | SOUSouth Sydney Rabbitohs | 20 | 12 | 0 | 8 | 521 | 352 | +169 | 24 |
| 7 | NEWNewcastle Knights | 20 | 11 | 1 | 8 | 421 | 374 | +47 | 23 |
| 8 | CROCronulla Sharks | 20 | 10 | 0 | 10 | 480 | 480 | +0 | 20 |
| 9 | GOLGold Coast Titans | 20 | 9 | 0 | 11 | 346 | 463 | -117 | 18 |
| 10 | NEWNew Zealand Warriors | 20 | 8 | 0 | 12 | 343 | 458 | -115 | 16 |
| 11 | WESWests Tigers | 20 | 7 | 0 | 13 | 440 | 505 | -65 | 14 |
| 12 | ST St George Illawarra Dragons | 20 | 7 | 0 | 13 | 378 | 452 | -74 | 14 |
| 13 | MANManly Sea Eagles | 20 | 7 | 0 | 13 | 375 | 509 | -134 | 14 |
| 14 | NORNorth Queensland Cowboys | 20 | 5 | 0 | 15 | 368 | 520 | -152 | 10 |
| 15 | CANCanterbury Bulldogs | 20 | 3 | 0 | 17 | 282 | 504 | -222 | 6 |
| 16 | BRIBrisbane Broncos | 20 | 3 | 0 | 17 | 268 | 624 | -356 | 6 |
2019 final table (minor premiers: Melbourne Storm; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MELMelbourne Storm | 24 | 20 | 0 | 4 | 631 | 300 | +331 | 42 |
| 2 | SYDSydney Roosters | 24 | 17 | 0 | 7 | 627 | 363 | +264 | 36 |
| 3 | SOUSouth Sydney Rabbitohs | 24 | 16 | 0 | 8 | 521 | 417 | +104 | 34 |
| 4 | CANCanberra Raiders | 24 | 15 | 0 | 9 | 524 | 374 | +150 | 32 |
| 5 | PARParramatta Eels | 24 | 14 | 0 | 10 | 533 | 473 | +60 | 30 |
| 6 | MANManly Sea Eagles | 24 | 14 | 0 | 10 | 496 | 446 | +50 | 30 |
| 7 | CROCronulla Sharks | 24 | 12 | 0 | 12 | 514 | 464 | +50 | 26 |
| 8 | BRIBrisbane Broncos | 24 | 11 | 1 | 12 | 432 | 489 | -57 | 25 |
| 9 | WESWests Tigers | 24 | 11 | 0 | 13 | 475 | 486 | -11 | 24 |
| 10 | PENPenrith Panthers | 24 | 11 | 0 | 13 | 413 | 474 | -61 | 24 |
| 11 | NEWNewcastle Knights | 24 | 10 | 0 | 14 | 485 | 522 | -37 | 22 |
| 12 | CANCanterbury Bulldogs | 24 | 10 | 0 | 14 | 326 | 477 | -151 | 22 |
| 13 | NEWNew Zealand Warriors | 24 | 9 | 1 | 14 | 433 | 574 | -141 | 21 |
| 14 | NORNorth Queensland Cowboys | 24 | 9 | 0 | 15 | 378 | 500 | -122 | 20 |
| 15 | ST St George Illawarra Dragons | 24 | 8 | 0 | 16 | 427 | 575 | -148 | 18 |
| 16 | GOLGold Coast Titans | 24 | 4 | 0 | 20 | 370 | 651 | -281 | 10 |
2018 final table (minor premiers: Sydney Roosters; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SYDSydney Roosters | 24 | 16 | 0 | 8 | 542 | 361 | +181 | 34 |
| 2 | MELMelbourne Storm | 24 | 16 | 0 | 8 | 536 | 363 | +173 | 34 |
| 3 | SOUSouth Sydney Rabbitohs | 24 | 16 | 0 | 8 | 582 | 437 | +145 | 34 |
| 4 | CROCronulla Sharks | 24 | 16 | 0 | 8 | 519 | 423 | +96 | 34 |
| 5 | BRIBrisbane Broncos | 24 | 15 | 0 | 9 | 556 | 500 | +56 | 32 |
| 6 | PENPenrith Panthers | 24 | 15 | 0 | 9 | 517 | 461 | +56 | 32 |
| 7 | ST St George Illawarra Dragons | 24 | 15 | 0 | 9 | 519 | 472 | +47 | 32 |
| 8 | NEWNew Zealand Warriors | 24 | 15 | 0 | 9 | 472 | 447 | +25 | 32 |
| 9 | WESWests Tigers | 24 | 12 | 0 | 12 | 377 | 460 | -83 | 26 |
| 10 | CANCanberra Raiders | 24 | 10 | 0 | 14 | 563 | 540 | +23 | 22 |
| 11 | NEWNewcastle Knights | 24 | 9 | 0 | 15 | 414 | 607 | -193 | 20 |
| 12 | CANCanterbury Bulldogs | 24 | 8 | 0 | 16 | 428 | 474 | -46 | 18 |
| 13 | NORNorth Queensland Cowboys | 24 | 8 | 0 | 16 | 449 | 521 | -72 | 18 |
| 14 | GOLGold Coast Titans | 24 | 8 | 0 | 16 | 472 | 582 | -110 | 18 |
| 15 | MANManly Sea Eagles | 24 | 7 | 0 | 17 | 500 | 622 | -122 | 16 |
| 16 | PARParramatta Eels | 24 | 6 | 0 | 18 | 374 | 550 | -176 | 14 |
2017 final table (minor premiers: Melbourne Storm; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MELMelbourne Storm | 24 | 20 | 0 | 4 | 633 | 336 | +297 | 44 |
| 2 | SYDSydney Roosters | 24 | 17 | 0 | 7 | 500 | 428 | +72 | 38 |
| 3 | BRIBrisbane Broncos | 24 | 16 | 0 | 8 | 597 | 433 | +164 | 36 |
| 4 | PARParramatta Eels | 24 | 16 | 0 | 8 | 496 | 457 | +39 | 36 |
| 5 | CROCronulla Sharks | 24 | 15 | 0 | 9 | 476 | 407 | +69 | 34 |
| 6 | MANManly Sea Eagles | 24 | 14 | 0 | 10 | 552 | 512 | +40 | 32 |
| 7 | PENPenrith Panthers | 24 | 13 | 0 | 11 | 504 | 459 | +45 | 30 |
| 8 | NORNorth Queensland Cowboys | 24 | 13 | 0 | 11 | 467 | 443 | +24 | 30 |
| 9 | ST St George Illawarra Dragons | 24 | 12 | 0 | 12 | 533 | 450 | +83 | 28 |
| 10 | CANCanberra Raiders | 24 | 11 | 0 | 13 | 558 | 497 | +61 | 26 |
| 11 | CANCanterbury Bulldogs | 24 | 10 | 0 | 14 | 360 | 455 | -95 | 24 |
| 12 | SOUSouth Sydney Rabbitohs | 24 | 9 | 0 | 15 | 464 | 564 | -100 | 22 |
| 13 | NEWNew Zealand Warriors | 24 | 7 | 0 | 17 | 444 | 575 | -131 | 18 |
| 14 | WESWests Tigers | 24 | 7 | 0 | 17 | 413 | 571 | -158 | 18 |
| 15 | GOLGold Coast Titans | 24 | 7 | 0 | 17 | 448 | 638 | -190 | 18 |
| 16 | NEWNewcastle Knights | 24 | 5 | 0 | 19 | 428 | 648 | -220 | 14 |
2016 final table (minor premiers: Melbourne Storm; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MELMelbourne Storm | 24 | 19 | 0 | 5 | 563 | 302 | +261 | 42 |
| 2 | CANCanberra Raiders | 24 | 17 | 1 | 6 | 688 | 456 | +232 | 39 |
| 3 | CROCronulla Sharks | 24 | 17 | 1 | 6 | 580 | 404 | +176 | 39 |
| 4 | NORNorth Queensland Cowboys | 24 | 15 | 0 | 9 | 584 | 355 | +229 | 34 |
| 5 | BRIBrisbane Broncos | 24 | 15 | 0 | 9 | 554 | 434 | +120 | 34 |
| 6 | PENPenrith Panthers | 24 | 14 | 0 | 10 | 563 | 463 | +100 | 32 |
| 7 | CANCanterbury Bulldogs | 24 | 14 | 0 | 10 | 506 | 448 | +58 | 32 |
| 8 | GOLGold Coast Titans | 24 | 11 | 1 | 12 | 508 | 497 | +11 | 27 |
| 9 | WESWests Tigers | 24 | 11 | 0 | 13 | 499 | 607 | -108 | 26 |
| 10 | NEWNew Zealand Warriors | 24 | 10 | 0 | 14 | 513 | 601 | -88 | 24 |
| 11 | ST St George Illawarra Dragons | 24 | 10 | 0 | 14 | 341 | 538 | -197 | 24 |
| 12 | SOUSouth Sydney Rabbitohs | 24 | 9 | 0 | 15 | 473 | 549 | -76 | 22 |
| 13 | MANManly Sea Eagles | 24 | 8 | 0 | 16 | 454 | 563 | -109 | 20 |
| 14 | PARParramatta Eels | 24 | 13 | 0 | 11 | 298 | 324 | -26 | 18 |
| 15 | SYDSydney Roosters | 24 | 6 | 0 | 18 | 443 | 576 | -133 | 16 |
| 16 | NEWNewcastle Knights | 24 | 1 | 1 | 22 | 305 | 800 | -495 | 7 |
Parramatta Eels were deducted 12 competition points during the 2016 season for salary cap breaches — the points total shown is the final, penalised total.
2015 final table (minor premiers: Sydney Roosters; champion decided separately in finals)
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SYDSydney Roosters | 24 | 18 | 0 | 6 | 591 | 300 | +291 | 40 |
| 2 | BRIBrisbane Broncos | 24 | 17 | 0 | 7 | 574 | 379 | +195 | 38 |
| 3 | NORNorth Queensland Cowboys | 24 | 17 | 0 | 7 | 587 | 454 | +133 | 38 |
| 4 | MELMelbourne Storm | 24 | 14 | 0 | 10 | 467 | 348 | +119 | 32 |
| 5 | CANCanterbury Bulldogs | 24 | 14 | 0 | 10 | 522 | 480 | +42 | 32 |
| 6 | CROCronulla Sharks | 24 | 14 | 0 | 10 | 469 | 476 | -7 | 32 |
| 7 | SOUSouth Sydney Rabbitohs | 24 | 13 | 0 | 11 | 465 | 467 | -2 | 30 |
| 8 | ST St George Illawarra Dragons | 24 | 12 | 0 | 12 | 435 | 408 | +27 | 28 |
| 9 | MANManly Sea Eagles | 24 | 11 | 0 | 13 | 458 | 492 | -34 | 26 |
| 10 | CANCanberra Raiders | 24 | 10 | 0 | 14 | 577 | 569 | +8 | 24 |
| 11 | PENPenrith Panthers | 24 | 9 | 0 | 15 | 399 | 477 | -78 | 22 |
| 12 | PARParramatta Eels | 24 | 9 | 0 | 15 | 448 | 573 | -125 | 22 |
| 13 | NEWNew Zealand Warriors | 24 | 9 | 0 | 15 | 445 | 588 | -143 | 22 |
| 14 | GOLGold Coast Titans | 24 | 9 | 0 | 15 | 439 | 636 | -197 | 22 |
| 15 | WESWests Tigers | 24 | 8 | 0 | 16 | 487 | 562 | -75 | 20 |
| 16 | NEWNewcastle Knights | 24 | 8 | 0 | 16 | 458 | 612 | -154 | 20 |